2022 Yamaha YZF-R7Chain slack: 45–50 mm (unsure)Rear axle: 105 NmOil: 6 000 km / 12 months (unsure)Valves: 30 000 km (unsure)
Yamaha YZF-R7
2022 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2022 Yamaha YZF-R7 is a middleweight sport motorcycle powered by a parallel-twin engine. It features a 525 chain, full fairing, and is designed for sporty road and track riding.
| Size | 525 (unsure) |
| Slack | 45–50 mm (unsure) |
| Axle nut torque | 105 Nm |
| Sprocket teeth | Front: 15 · Rear: 42 (unsure) |
| Grade | 10W-40 (API SG / JASO MA2) (unsure) |
| Capacity (no filter) | 2.3 L (unsure) |
| Capacity (with filter) | 2.5 L (unsure) |
| Filter model | Yamaha 5GH-13440-00 (unsure) |
| Front axle | 70 Nm (unsure) |
| Rear axle | 105 Nm |
| Front caliper bolts | 40 Nm (unsure) |
| Rear caliper bolts | 27 Nm (unsure) |
| Coolant | Ethylene glycol, silicate-free (50/50) (unsure) |
| Brake fluid | DOT 4 (unsure) |
| Tank capacity | 13 L |
| Spark plug | NGK CR9EIA-9 (unsure) |
| Valve clearance (cold) | Intake: 0.10 mm · Exhaust: 0.20 mm (unsure) |
| Battery | YT12A-BS or equivalent (unsure) |
| Front | 120/70 ZR17 · 2.5 bar |
| Rear | 180/55 ZR17 · 2.9 bar |
| Engine oil change | 6 000 km / 12 months (unsure) |
| Valve clearance check | 30 000 km (unsure) |
| Air filter replacement | 15 000 km (unsure) |
| Brake fluid replacement | 2 years (unsure) |
Disclaimer
- • Data source: Yamaha Service Manual (2022) + parts data (unsure)
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.