2016 Yamaha MT-10Chain slack: 25.0–35.0Rear axle: 190 NmOil: 10 000 km / 12 monthsValves: 42 000 km
Yamaha MT-10
2016 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2016 Yamaha MT-10 is a naked motorcycle powered by a 998cc inline-four engine. It features a 525 chain, advanced electronics, and is designed for aggressive street riding.
| Size | 525 |
| Slack | 25.0–35.0 |
| Axle nut torque | 115 Nm |
| Sprocket teeth | Front: 16 · Rear: 43 |
| Chain length | 113 links |
| Grade | 10W-40, 15W-50 (API SG / JASO MA) |
| Capacity (no filter) | 3.9 L |
| Capacity (with filter) | 4.1 L |
| Filter model | Yamaha 5GH-13440-00 (unsure) |
| Drain plug torque | 23 Nm |
| Front axle | 115 Nm |
| Rear axle | 190 Nm |
| Front caliper bolts | 35 Nm |
| Rear caliper bolts | 27 Nm |
| Spark plug | NGK LMAR9E-J |
| Valve clearance (cold) | Intake: 0.09-0.17 mm · Exhaust: 0.20-0.26 mm |
| Battery | YT12B-BS (12 V-10 Ah) |
| Front | 120/70 ZR17 · 2.5 bar |
| Rear | 190/55 ZR17 · 2.9 bar |
| Coolant | 2.25 L |
| Brake fluid | DOT 4 |
| Capacity | 17 L |
| Engine oil change | 10 000 km / 12 months |
| Valve clearance check | 42 000 km |
| Air filter replacement | 20 000 km |
| Coolant change | 3 years (unsure) |
| Brake fluid replacement | 2 years (unsure) |
Disclaimer
- • Data source: Yamaha MT-10 Owner’s Manual (EU 2016)
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.