2023 Honda Rebel 500 CMX500Chain slack: 30–40 mm (unsure)Rear axle: 88 Nm (unsure)Oil: 12 000 km or 1 yearValves: 24 000 km (unsure)
Honda Rebel 500 CMX500
2023 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2023 Honda Rebel 500 CMX500 is a cruiser motorcycle with a parallel-twin engine, low seat height, and minimalist styling. It is designed for relaxed urban riding and easy handling.
| Spark plug | CPR8EA-9 (unsure) |
| Valve clearance (cold) | Intake: 0.15 mm · Exhaust: 0.20 mm (unsure) |
| Idle speed | 1 200 ± 100 rpm (unsure) |
| Battery | YTZ8V (unsure) |
| Size | 520 |
| Slack | 30–40 mm (unsure) |
| Sprocket teeth | Front: 15 · Rear: 40 (unsure) |
| Grade | 10W-30 (JASO MA2) |
| Capacity (with filter) | 3.2 L (unsure) |
| Filter model | HF204 (unsure) |
| Front axle | 60 Nm (unsure) |
| Rear axle | 88 Nm (unsure) |
| Oil drain plug | 30 Nm |
| Front | 130/90-16 · 2.5 bar (unsure) |
| Rear | 150/80-16 · 2.9 bar (unsure) |
| Coolant | Ethylene glycol, silicate-free (unsure) |
| Brake fluid | DOT 4 |
| Capacity | 11.2 L (unsure) |
| Engine oil change | 12 000 km or 1 year |
| Valve clearance check | 24 000 km (unsure) |
| Spark plug replacement | 48 000 km (unsure) |
| Air filter replacement | 24 000 km (unsure) |
| Coolant replacement | 48 000 km or 3 years (unsure) |
| Brake fluid replacement | 2 years |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.