2024 Honda NT1100Chain slack: 40–50 mm (unsure)Rear axle: 88 Nm (unsure)Oil: 12 000 km or 1 yearValves: 24 000 km (unsure)
Honda NT1100
2024 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2024 Honda NT1100 is a sport-touring motorcycle with a parallel-twin engine, upright ergonomics, and modern electronics. It is built for comfortable long-distance riding and daily use.
| Spark plug | LMAR8A-9 (unsure) |
| Valve clearance (cold) | Intake: 0.16 mm · Exhaust: 0.30 mm (unsure) |
| Idle speed | 1 000 ± 100 rpm (unsure) |
| Battery | YTZ14S (unsure) |
| Size | 525 |
| Slack | 40–50 mm (unsure) |
| Sprocket teeth | Front: 16 · Rear: 43 (unsure) |
| Grade | 10W-30 (JASO MA) (unsure) |
| Capacity (with filter) | 4.1 L (unsure) |
| Filter model | HF204 (unsure) |
| Coolant | Ethylene glycol, silicate-free |
| Brake fluid | DOT 4 |
| Clutch fluid | DOT 4 (DCT) (unsure) |
| Front axle | 60 Nm (unsure) |
| Rear axle | 88 Nm (unsure) |
| Oil drain plug | 30 Nm |
| Front | 120/70 ZR17 · 2.5 bar |
| Rear | 180/55 ZR17 · 2.9 bar |
| Capacity | 20.4 L (unsure) |
| Engine oil change | 12 000 km or 1 year |
| Valve clearance check | 24 000 km (unsure) |
| Coolant replacement | 48 000 km or 3 years (unsure) |
| Brake fluid replacement | 2 years |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.