2024 Honda Gold Wing GL1800Oil: 12 000 km or 1 yearValves: 24 000 km (unsure)
Honda Gold Wing GL1800
2024 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2024 Honda Gold Wing GL1800 is a luxury touring motorcycle with a flat-six engine, shaft drive, and advanced comfort features. It is designed for long-distance travel and high-capacity touring.
| Coolant | Ethylene glycol, silicate-free |
| Brake fluid | DOT 4 |
| Clutch fluid | DOT 4 |
| Final drive | Hypoid gear oil 80W-90 (unsure) |
| Spark plug | LMAR8A-9 (unsure) |
| Valve clearance (cold) | Shim-under-bucket (values not published) (unsure) |
| Idle speed | 700 ± 100 rpm (unsure) |
| Battery | YTZ14S (unsure) |
| Grade | 10W-30 (JASO MA2) |
| Capacity (with filter) | 4.9 L (unsure) |
| Filter model | HF204 (unsure) |
| Front axle | 70 Nm (unsure) |
| Rear wheel nuts | 108 Nm (unsure) |
| Oil drain plug | 30 Nm |
| Front | 130/70 R18 · 2.5 bar (unsure) |
| Rear | 200/55 R16 · 2.9 bar (unsure) |
| Capacity | 21.1 L (unsure) |
| Engine oil change | 12 000 km or 1 year |
| Final drive oil change | 24 000 km (unsure) |
| Valve clearance check | 24 000 km (unsure) |
| Air filter replacement | 24 000 km (unsure) |
| Coolant replacement | 48 000 km or 3 years (unsure) |
| Brake fluid replacement | 2 years |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.