2019 Honda CBR650RChain slack: 25-35 mmRear axle: 97 NmOil: 3.1 LValves: 24000 km
Honda CBR650R
2019 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2019 Honda CBR650R is a mid-sized sport motorcycle powered by an inline-four engine. It features a 525 chain, aggressive styling, and is designed for versatile road use and sporty performance.
| Size | 525 |
| Slack | 25-35 mm |
| Chain length | 118 links (525) |
| sprocktet teeth | Front: 15 · Rear: 42 |
| Rear sprocket nut torque | 108 nm |
| front sprocket nut torque | 50 nm |
| Front axle | 59 Nm |
| Rear axle | 97 Nm |
| Front axle pinch bolt | 22 Nm |
| front caliper mounting bolts | 45 Nm |
| Engine oil drain plug | 30 Nm |
| Sump washer size | 12mm x 20mm x 2mm (crush washer) |
| Grade | 10W-30 (API SG+ / JASO MA2) |
| Capacity (no filter) | 3.1 L |
| Capacity (with filter) | 3.3 L |
| Filter model | HF204 |
| Spark plug | CR9EIA-9 |
| Valve clearance (cold) | Intake: 0.10 mm · Exhaust: 0.20 mm |
| battery | YT12A-BS |
| Front | 120/70 ZR17 · 2.5 bar |
| Rear | 180/55 ZR17 · 2.9 bar |
| Coolant | Ethylene glycol, silicate-free |
| Brake fluid | DOT 4 |
| Valve clearance check | 24000 km |
| Spark plug replacement | 16000 km |
| Air filter replacement | 16000 km |
| Coolant replacement | 36 000 – 48 000 km or 2–3 years |
| Brake fluid replacement | 2 years |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.