2024 Honda CB750 HornetChain slack: 35–45 mm (unsure)Rear axle: 88 Nm (unsure)Oil: 12 000 km or 1 yearValves: 24 000 km (unsure)
Honda CB750 Hornet
2024 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2024 Honda CB750 Hornet is a middleweight naked motorcycle powered by a parallel-twin engine. It features a 525 chain, modern electronics, and is designed for sporty street riding.
| Spark plug | LMAR8A-9 (unsure) |
| Valve clearance (cold) | Intake: 0.15 mm · Exhaust: 0.24 mm (unsure) |
| Idle speed | 1 200 ± 100 rpm (unsure) |
| Battery | YTZ12S (unsure) |
| Size | 525 |
| Slack | 35–45 mm (unsure) |
| Sprocket teeth | Front: 15 · Rear: 45 (unsure) |
| Grade | 10W-30 (JASO MA2) |
| Capacity (with filter) | 3.8 L (unsure) |
| Filter model | HF204 (unsure) |
| Front axle | 60 Nm (unsure) |
| Rear axle | 88 Nm (unsure) |
| Oil drain plug | 30 Nm |
| Front | 120/70 ZR17 · 2.5 bar |
| Rear | 160/60 ZR17 · 2.9 bar |
| Coolant | Ethylene glycol, silicate-free |
| Brake fluid | DOT 4 |
| Capacity | 15.2 L (unsure) |
| Engine oil change | 12 000 km or 1 year |
| Valve clearance check | 24 000 km (unsure) |
| Air filter replacement | 24 000 km (unsure) |
| Coolant replacement | 48 000 km or 3 years (unsure) |
| Brake fluid replacement | 2 years |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.