2024 Honda Africa Twin CRF1100LChain slack: 35–45 mm (unsure)Rear axle: 120 Nm (unsure)Oil: 12 000 km or 1 yearValves: 24 000 km (unsure)
Honda Africa Twin CRF1100L
2024 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2024 Honda Africa Twin CRF1100L is an adventure motorcycle equipped with a parallel-twin engine and long-travel suspension. It is designed for both on-road touring and off-road riding.
| Spark plug | LMAR8A-9 (unsure) |
| Valve clearance (cold) | Intake: 0.16 mm · Exhaust: 0.30 mm (unsure) |
| Idle speed | 1 100 ± 100 rpm (unsure) |
| Battery | YTZ14S (unsure) |
| Size | 525 |
| Slack | 35–45 mm (unsure) |
| Sprocket teeth | Front: 16 · Rear: 42 (unsure) |
| Grade | 10W-30 (JASO MA2) |
| Capacity (with filter) | 4.8 L (unsure) |
| Filter model | HF204 (unsure) |
| Coolant | Ethylene glycol, silicate-free |
| Brake fluid | DOT 4 |
| Clutch fluid | DOT 4 (DCT) (unsure) |
| Front axle | 80 Nm (unsure) |
| Rear axle | 120 Nm (unsure) |
| Oil drain plug | 30 Nm |
| Front | 90/90-21 · 2.5 bar (unsure) |
| Rear | 150/70 R18 · 2.9 bar (unsure) |
| Capacity | 18.8 L (unsure) |
| Engine oil change | 12 000 km or 1 year |
| Valve clearance check | 24 000 km (unsure) |
| Air filter replacement | 24 000 km (unsure) |
| Coolant replacement | 48 000 km or 3 years (unsure) |
| Brake fluid replacement | 2 years |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.