2019 Ducati Panigale V4 SChain slack: 21-23 mmRear axle: 180 Nm (unsure)Oil: 12 000 km or 1 year (unsure)Valves: 24 000 km (unsure)
Ducati Panigale V4 S
2019 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2019 Ducati Panigale V4 S is a high-performance superbike powered by a 1103cc Desmosedici Stradale V4 engine. It features advanced electronics, Öhlins suspension, and aerodynamic bodywork, delivering track-ready speed and precision for experienced riders.
| Size | 525 |
| Slack | 21-23 mm |
| Axle nut torque | Unsure |
| Chain length | 114 Links |
| Sprocket teeth | Front: 16 · Rear: 41 |
| Front axle | 63-65 Nm (unsure) |
| Rear axle | 180 Nm (unsure) |
| Front caliper bolts | 45-47 Nm (unsure) |
| Oil drain plug | 20 Nm (unsure) |
| Spark plug | NGK Iridium (unsure) |
| Valve clearance | Intake: 0.10 mm · Exhaust: 0.15 mm (unsure) |
| Battery | YTZ10S (unsure) |
| Idle speed | 1300 rpm (unsure) |
| Grade | 10W-50 (JASO MA2) |
| Capacity (with filter) | 3.4 L |
| Filter model | Unsure |
| Coolant | Ethylene glycol OAT, silicate-free (unsure) |
| Brake fluid | DOT 4 |
| Clutch fluid | DOT 4 (unsure) |
| Front | 120/70 ZR17 2.5 Bar |
| Rear | 200/55 ZR17 2.9 Bar |
| Capacity | 17 L |
| Engine oil change | 12 000 km or 1 year (unsure) |
| Valve clearance check | 24 000 km (unsure) |
| Brake fluid replacement | 2 years |
| Major service (Desmo) | 24 000 km |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.