2019 BMW R 1250 GSRear axle: 140 Nm (forum figure) (unsure)Oil: 10,000 km or 1 year (source: maintenance schedule)Valves: 30,000 km (source: maintenance schedule) (unsure)
BMW R 1250 GS
2019 · EU Market
Reference data for routine maintenance procedures. Always verify against your service manual.
The 2019 BMW R 1250 GS is a flagship adventure motorcycle featuring a 1254cc boxer engine with ShiftCam technology for improved power and efficiency. Renowned for its shaft drive, advanced electronics, and long-distance comfort, it is a top choice for touring and off-road exploration.
| Front | 120/70 R19 2.5 Bar |
| Rear | 170/60 R17 2.9 Bar |
| Grade | SAE 5W-40, API SL / JASO MA2 (source: manual) (unsure) |
| Capacity (with filter) | 4.0 L (unsure) |
| Coolant | Approx. 1.5 L |
| Brake fluid | DOT 4 |
| Front axle | 63 Nm (unsure) |
| Rear axle | 140 Nm (forum figure) (unsure) |
| Final drive type | Shaft drive (no chain) |
| Capacity | 20 L |
| Oil & filter change | 10,000 km or 1 year (source: maintenance schedule) |
| Major service | 20,000 km or 2 years (unsure) |
| Spark plug replacement interval | 20,000 km (unsure) |
| Valve clearance check | 30,000 km (source: maintenance schedule) (unsure) |
| Final drive oil change interval | 20,000 km or 2 years (unsure) |
Disclaimer
- • Specifications may vary by VIN, market variant, and model year.
- • Always consult your owner's manual and service documentation.
- • Use this information at your own risk.